
The table below is the first in a series of tables I’ll be publishing to illustrate the costs of hair transplants in different places around the world. You can therefore make a decision as the to most economical place to have your procedure based on your current location.
General overview of costs for world’s biggest clinics
| Clinic Name | Transplant Price | No. of grafts |
| DRS. TESSLER & ARONOVITZ, P.C. | $4.00 per follicular unit | |
| Bernstein Medical, P.C. | $350-$550 | |
| Feller and Bloxham Hair Transplantation | Costs | Regular size – Mega Size |
| La Jolla Hair Restoration Medical Center | $5,800 | 1200 FU |
| Medical Hair Transplant and Aesthetics | $5000-$1000 | $4.75 per graft |
| The Dermatology Center | $5 /graft for up to 1,500 grafts | |
| Hair Clinic USA | $6500 – $12,500 | |
| Haber Dermatology, Inc. | $4,000 – $4,000 | |
| Hair Sciences Center of Colorado | $5-$8/graft | |
| Shapiro Medical Group | $5.50 per graft (USD) for the first 2,000 grafts | over 2,000, the price drops to $3.00 per graft |
| North Shore Hair Transplant Specialists | With $3 fu/graft and $5-$6 fue/ graft | |
| Lindsey Medical | $5,500 – $15,500 | 800 – 4,000 |
| Parsa Mohebi Hair Restoration | $6 per graft | |
| HairTransplant Institute of Miami | average cost $7250 | |
| Chicago Hair Transplant Clinic | Ranges from $2450 – $10000 | |
| Carolina Hair Surgery | $5,000 | 1000 grafts |
| HTS-CLINIC | $8,500 | 2000 |
| HDC Medical Trichology Centre | $3.25 | Per Graft |
Hair Transplant Costs, London
| Clinic Name | Price | Number of Grafts |
| The Private Clinic of Harley Street | £2.50 | Per graft |
| UK Hair Transplant Clinics | £3000 | Crown Thinning – Number of hairs may vary |
| Wimpole Clinic | £2999 | Number of hairs may vary based on consultation |
| Harley Street Hair Clinic | Consultation needed | Consultation needed |
| Vinci Hair Clinic | Consultation needed | Consultation needed |
| http://www.crownclinic.co.uk/”>Crown Clinic | Consultation needed | Consultation needed |
| Farjo | £3,000 | Up to 2,200 grafts per day |
| Rejuvenate Hair Clinics | Consultation needed | Consultation needed |
| Restore Hair Clinics | Consultation needed | Consultation needed |
| The Maitland Clinic | £5 | Per graft |
Hair Transplant Costs, New York
| Clinic Name | Price | Number of Grafts |
| Carlos K Wesley | Consultation Required | Varies person to person |
| Bernstein Medical | Consultation Required | Varies person to person |
| Feller & Bloxham | $10 | 1 |
| Found Hair | Consultation Required | Varies person to person, but sedation alone is between $800-$1200 |
| True Dorin | $7.50-$11 | 1 |
| NYC Hair Restoration | Consultation Required | Varies person to person |
| Ziering Medical | $5000-$15000 | Varies person to person |
| Maxim Hair Restoration | Consultation Required | Varies person to person |
| New York Hair Loss | Consultation Required | Varies person to person |
| Hair Transplant Centre NYC | Consultation Required | Varies person to person |
Hair Transplant Costs, Turkey
| Clinic Name | Price | Number of Grafts |
| GetFUE Hair Clinics | 2,900 € | 3500 grafts |
| Hair Transplant Turkey | 3 € | Per graft |
| Este Turkey | Consultation needed | Number of grafts based on consultation |
| Best Hair Turkey | Consultation needed | Number of grafts based on consultation |
| Civas Hair Transplant | 2 € | Per graft |
| Natural Hair Turkey | Consultation needed | Number of grafts based on consultation |
| Esthetic Hair Turkey | Consultation needed | Number of grafts based on consultation |
| Newage Clinic | Consultation needed | Number of grafts based on consultation |
| AEK Hair Institute | 3,000 € | 5000 grafts |
| Dr T Hair Transplant | Consultation needed | Number of grafts based on consultation |
